As we start narrowing down to the end of the year, we celebrate with the teams who competed in the Sea Harvest Westerncape Interschools Championships this weekend. The event was held on the 3rd of November at Muizneberg beach, on behalf of Sea Harvest, Surfing South Africa, The Department of Sports & Recreation, The Roxy Davis foundation and Surf Emporium. With one of the highest attendance records for an interschools event and conditions leaning towards the more challenging side, competitors had their work cut out for them to win this one. The small, contestable surf provided the ideal conditions for the Tag Team format this year.
The event hosted contestants from vastly different backgrounds. Each bringing their unique skills to the competition. The youngest competitor was 5 year old Sydney Daniels of the Zoetendal Akademie in Cape Agulhas. Zoetendal Akademie from Cape Agulhas, who entered two teams, is situated at the southernmost tip of Africa.
This year’s event also featured teams from Capricorn Park and Masiphumele. Girl’s teams from St Cyprians and Herschel. Teams from Melkbosstrand and Somerset West as well as power teams from Reddam Constantia, Reddam Atlantic, Camps Bay, Llandudno, Generations Noordhoek, Westerford and Ambleside.
Every participant received a commemorative Sea Harvest T Shirt, a Zigzag magazine and a certificate of participation. Floating trophies were awarded to the winners of the Junior and Senior Plate categories. All the finalists won medals and the Cup winners earned a team prize of R1000 each. The members of the winning teams, as well as the runner ups, won a gift pack from Hurricane.
Although there were winners, the event felt more about the joys of surfing and being able to share this space with others from all walks of life. Some were travelling from far and others surfing in their backyard. At the end of the day we are grateful for all those who partook in this event, the coaches for motivating the surfers and the supporters who managed to spur them all on. A huge thank you has to go out to the event organisers from Sea Harvest, Surfing South Africa and The Department of Sports and Recreation. Your hard work and dedication was truly appreciated. We would also like to add a special thank you to Hurricane Surf and Zig-Zag Magazine who generously helped with the awards for this year.
SENIOR RESULTS:
Senior | ||
Semifinal | POS | SCORE |
Reddam Atlantic Seaboard | 2 | 13.14 |
Melkbos Fellowship College | 1 | 15.89 |
Bredasdorp High School | 3 | 10.31 |
Masiphumele High School | 4 | 7.97 |
Semifinal | POS | SCORE |
St Cyprians | 2 | 10.09 |
Capricorn Park | 1 | 14.69 |
Somerset College | 4 | 4.36 |
Westerford | 3 | 8.03 |
Plate Final | POS | SCORE |
Bredadorp High School | 2 | 9.83 |
Somerset College | 3 | 4.02 |
Westford | 1 | 11.92 |
Mashiphumele High School | 4 | 1.73 |
Final | POS | Score |
Melkbos Fellowship College | 3 | 12.24 |
St Cyprians | 4 | 8.72 |
Capricorn High | 2 | 18.62 |
Reddam Atlantic Seaboard | 1 | 19.89 |
JUNIOR RESULTS:
Junior | ||
Round 1 (Heat 1 ) | POS | Score |
Ambleside Junior School | 2 | 16.06 |
Ukhanjo Primary School | 3 | 9 |
Melkbos Fellowship College | 1 | 22.09 |
Herschel Junior School | 4 | 6.44 |
Round 1 ( Heat 2) | POS | Score |
Reddam Constantia | 1 | 20.22 |
Capricorn Primary | 2 | 15.92 |
Waldorf Junior | 3 | 15 |
Sun Valley Primary | 4 | 10.89 |
Round 1 (Heat 3) | POS | Score |
Camps Bay Primary | 1 | 16.52 |
Llandudno Primary B | 2 | 8.3 |
Zoetendal Junior School B | 3 | 6.35 |
Bredasdorp Junior A | 4 | 5.51 |
Round 1 (Heat 4) | POS | Score |
Llandudno Primary A | 2 | 12.29 |
Bredasdorp Junior B | 4 | 5.25 |
Generations Junior School | 1 | 22.04 |
Zoetendal Junior School A | 3 | 8.07 |
Semi Final (Heat 1) | POS | Score |
Melkbos Fellowship College | 2 | 14.9 |
Reddam Constantia | 3 | 11.43 |
Ambleside Junior School | 1 | 17.66 |
Capricorn Primary | 4 | 5.89 |
Semi Final (Heat 2) | POS | Score |
Camps Bay Primary | 2 | 11.56 |
Generations Junior School | 1 | 14.82 |
Llandudno Primary B | 4 | 11.4 |
Llandudno Primary A | 3 | 6.6 |
Plate Final | POS | Score |
Reddam Constantia | 1 | 22.08 |
Llandudno Primary A | 3 | 12.3 |
Capricorn Primary | 2 | 15.92 |
Llandudno Primary B | 4 | 5.9 |
Final | POS | Score |
Ambleside Junior School | 3 | 8.88 |
Generations Junior School | 2 | 9.99 |
Melkbos Fellowship College | 1 | 16.58 |
Camps Bay Primary | 4 | 5.87 |
You must be logged in to post a comment.